The 100%-owned Raven Silver Project is located 390km northwest of the city of Helena and only 15km from Thompson Falls in Montana USA. The project consists of 27 mineral claims and hosts the historic Raven Silver Mine (formerly Copper Mask Mine) and Silver King Mine, within the Thompson River mining district.

| Production records Raven Mines (Silver and Copper) | |||
| Year | Ore (t) | Silver (oz) | Copper (lb) |
| 1919 | 12 | 921 | 5,524 |
| 1920 | 9 | 640 | 4,343 |
| 1923 | 8 | 524 | 3,730 |
| 1925 | 5 | 286 | 2,202 |
| 1931 | 28 | 1,805 | 10,549 |
| 1934 | 23 | 1,519 | 6,825 |
| Total | 85 | 5,695 | 33,173 |
| Average grade | 2,804 g/t Ag | 19.51% Cu | |
| Production records Raven Mines (Silver and Copper) | |||||
| Year | Ore (t) | Silver (oz) | Copper (lb) | Lead (lb) | Zinc (lb) |
| 1916 | 31 | 1,397 | 742 | 4,637 | 0 |
| 1917 | 92 | 3,849 | 3,743 | 15,594 | 0 |
| 1918 | 65 | 2,234 | 1,997 | 7,448 | 0 |
| 1921 | 15 | 734 | 375 | 2,337 | 0 |
| 1922 | 5 | 1,140 | 244 | 306 | 0 |
| 1923 | 10 | 334 | 0 | 163 | 0 |
| 1924 | 33 | 1,153 | 834 | 26,554 | 0 |
| 1925 | 33 | 1,964 | 2,314 | 19,553 | 0 |
| 1926 | 13 | 521 | 586 | 6,006 | 0 |
| 1928 | 37 | 976 | 954 | 14,504 | 0 |
| 1949 | 135 | 811 | 1,000 | 10,900 | 4,300 |
| 1950 | 8 | 159 | 300 | 2,330 | 1,000 |
| Total | 499 | 15,727 | 13,089 | 110,332 | 5,300 |
| Average grade | 996 g/t Ag | 1.38% Cu | 11.6% Pb | 1.9% Zn | |
The Raven and Silver King mines are on the north west limb of a major anticline. The axial trace of the anticline is mapped ~200m to the south west of the project boundary. The mines produced silver, copper, lead and zinc ores, from a series of steeply dipping veins. The lithological units seen at the Raven Project are the highly prospective Revett Formation, St Regis Formation and Wallace Formation. These geological formations host some of the largest mineral deposits in the Silver Valley, which has historically produced over 1.2 billion ounces of silver.

